Exchange rate historical data for Norway Krone in last 211 days from 2023 September 30 to 2024 April 28


NOK Norway Krone Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
NOK rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  5,770 5,840 5,725 5,780
NOK rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  5,860 5,940 5,765 5,840
NOK rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  5,850 5,940 5,825 5,900
NOK rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  5,855 5,910 5,840 5,900
NOK rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  5,820 5,920 5,805 5,910
NOK rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  6,020 6,120 5,815 5,920
NOK rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  6,045 6,120 5,980 6,120
NOK rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  5,995 6,160 5,995 6,120
NOK rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  5,970 6,160 5,955 6,150
NOK rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  6,040 6,130 5,935 6,030
NOK rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  6,035 6,250 5,930 6,130
NOK rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  6,130 6,330 6,035 6,250
NOK rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  5,965 6,140 5,940 6,140
NOK rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  5,940 6,010 5,925 6,010
NOK rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  5,890 6,010 5,890 6,010
NOK rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  5,980 6,070 5,890 6,010
NOK rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  5,900 6,010 5,900 6,010
NOK rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  5,970 6,000 5,890 5,970
NOK rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  6,100 6,110 5,955 6,000
NOK rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  5,980 6,110 5,975 6,110
NOK rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  6,040 6,040 5,945 6,020
NOK rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  5,920 6,045 5,920 6,020
NOK rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  5,785 5,930 5,780 5,930
NOK rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  5,670 5,830 5,670 5,830
NOK rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  5,680 5,680 5,595 5,670
NOK rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  5,660 5,685 5,660 5,670
NOK rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  5,670 5,710 5,650 5,670
NOK rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  5,650 5,710 5,635 5,710
NOK rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  5,660 5,710 5,650 5,650
NOK rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  5,645 5,700 5,635 5,700
NOK rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  5,690 5,740 5,635 5,680
NOK rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  5,700 5,750 5,680 5,740
NOK rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  5,690 5,760 5,690 5,750
NOK rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  5,695 5,700 5,690 5,700
NOK rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  5,730 5,730 5,680 5,700
NOK rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  5,740 5,805 5,700 5,700
NOK rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  5,720 5,740 5,700 5,700
NOK rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  5,700 5,755 5,680 5,700
NOK rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  5,690 5,740 5,660 5,700
NOK rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  5,655 5,690 5,655 5,660
NOK rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  5,605 5,680 5,600 5,670
NOK rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  5,625 5,680 5,600 5,605
NOK rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  5,685 5,690 5,620 5,680
NOK rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  5,640 5,720 5,635 5,685
NOK rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  5,705 5,740 5,635 5,720
NOK rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  5,700 5,740 5,670 5,730
NOK rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  5,795 5,800 5,680 5,690
NOK rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  5,865 5,865 5,795 5,800
NOK rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  5,830 5,875 5,830 5,840
NOK rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  5,755 5,840 5,755 5,840
NOK rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  5,770 5,790 5,710 5,770
NOK rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  5,685 5,795 5,670 5,790
NOK rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  5,640 5,740 5,640 5,740
NOK rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  5,630 5,650 5,600 5,640
NOK rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  5,630 5,670 5,530 5,640
NOK rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  5,550 5,630 5,530 5,530
NOK rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  5,540 5,555 5,500 5,530
NOK rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  5,605 5,605 5,500 5,500
NOK rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  5,540 5,605 5,520 5,570
NOK rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  5,425 5,540 5,425 5,520
NOK rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  5,405 5,430 5,405 5,430
NOK rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  5,435 5,470 5,400 5,430
NOK rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  5,445 5,470 5,425 5,470
NOK rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  5,440 5,500 5,440 5,470
NOK rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  5,420 5,445 5,400 5,440
NOK rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  5,435 5,440 5,390 5,400
NOK rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  5,460 5,460 5,430 5,440
NOK rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  5,420 5,485 5,370 5,440
NOK rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  5,365 5,420 5,300 5,370
NOK rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  5,350 5,375 5,300 5,300
NOK rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  5,315 5,350 5,250 5,300
NOK rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  5,250 5,315 5,210 5,250
NOK rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  5,285 5,310 5,210 5,210
NOK rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  5,235 5,300 5,210 5,240
NOK rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  5,220 5,240 5,210 5,210
NOK rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  5,260 5,260 5,210 5,210
NOK rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  5,255 5,280 5,255 5,260
NOK rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  5,285 5,290 5,250 5,260
NOK rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  5,190 5,295 5,190 5,260
NOK rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  5,190 5,220 5,160 5,210
NOK rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  5,225 5,225 5,110 5,160
NOK rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  5,375 5,375 5,320 5,320
NOK rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  5,485 5,555 5,320 5,320
NOK rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  5,510 5,525 5,470 5,500
NOK rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  5,595 5,595 5,500 5,500
NOK rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  5,615 5,620 5,540 5,590
NOK rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  5,570 5,705 5,570 5,615
NOK rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  5,465 5,600 5,360 5,580
NOK rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  5,375 5,465 5,350 5,360
NOK rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  5,350 5,400 5,320 5,400
NOK rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  5,295 5,350 5,295 5,320
NOK rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  5,300 5,330 5,280 5,320
NOK rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  5,240 5,330 5,220 5,320
NOK rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  5,170 5,255 5,150 5,220
NOK rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  5,125 5,175 5,115 5,150
NOK rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  5,175 5,185 5,120 5,150
NOK rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  5,105 5,180 5,105 5,160
NOK rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  5,115 5,145 5,105 5,140
NOK rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  5,125 5,160 5,090 5,140
NOK rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  5,090 5,125 5,060 5,090
NOK rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  5,100 5,110 5,050 5,060
NOK rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  5,100 5,125 5,060 5,070
NOK rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  5,130 5,160 5,060 5,060
NOK rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  5,090 5,130 5,010 5,100
NOK rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  5,025 5,090 5,010 5,010
NOK rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  5,050 5,075 4,990 5,010
NOK rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  4,985 5,055 4,960 5,030
NOK rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  4,920 4,990 4,920 4,960
NOK rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  4,940 4,950 4,910 4,920
NOK rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  4,945 4,960 4,930 4,950
NOK rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  4,995 5,000 4,935 4,960
NOK rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  4,970 5,000 4,930 5,000
NOK rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  4,900 5,000 4,900 5,000
NOK rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  4,900 4,910 4,880 4,910
NOK rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  4,980 4,990 4,900 4,910
NOK rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  4,920 4,990 4,920 4,990
NOK rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  4,935 4,980 4,905 4,970
NOK rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  4,975 4,980 4,920 4,980
NOK rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  4,975 4,980 4,945 4,970
NOK rate in 2023 Dec 28 [View archive of all rates on 2023 Dec 28]  5,000 5,010 4,960 4,970
NOK rate in 2023 Dec 27 [View archive of all rates on 2023 Dec 27]  4,925 5,010 4,910 5,010
NOK rate in 2023 Dec 26 [View archive of all rates on 2023 Dec 26]  4,935 4,950 4,885 4,910
NOK rate in 2023 Dec 25 [View archive of all rates on 2023 Dec 25]  4,910 4,935 4,895 4,910
NOK rate in 2023 Dec 24 [View archive of all rates on 2023 Dec 24]  4,940 4,950 4,910 4,920
NOK rate in 2023 Dec 23 [View archive of all rates on 2023 Dec 23]  4,910 4,960 4,870 4,940
NOK rate in 2023 Dec 22 [View archive of all rates on 2023 Dec 22]  4,875 4,925 4,870 4,870
NOK rate in 2023 Dec 21 [View archive of all rates on 2023 Dec 21]  4,845 4,875 4,820 4,870
NOK rate in 2023 Dec 20 [View archive of all rates on 2023 Dec 20]  4,880 4,880 4,830 4,840
NOK rate in 2023 Dec 19 [View archive of all rates on 2023 Dec 19]  4,830 4,885 4,820 4,880
NOK rate in 2023 Dec 18 [View archive of all rates on 2023 Dec 18]  4,820 4,850 4,805 4,830
NOK rate in 2023 Dec 17 [View archive of all rates on 2023 Dec 17]  4,815 4,830 4,810 4,830
NOK rate in 2023 Dec 16 [View archive of all rates on 2023 Dec 16]  4,815 4,840 4,640 4,830
NOK rate in 2023 Dec 15 [View archive of all rates on 2023 Dec 15]  4,825 4,835 4,640 4,640
NOK rate in 2023 Dec 14 [View archive of all rates on 2023 Dec 14]  4,610 4,825 4,610 4,640
NOK rate in 2023 Dec 13 [View archive of all rates on 2023 Dec 13]  4,590 4,640 4,585 4,640
NOK rate in 2023 Dec 12 [View archive of all rates on 2023 Dec 12]  4,605 4,650 4,590 4,640
NOK rate in 2023 Dec 11 [View archive of all rates on 2023 Dec 11]  4,605 4,660 4,605 4,650
NOK rate in 2023 Dec 10 [View archive of all rates on 2023 Dec 10]  4,620 4,650 4,605 4,650
NOK rate in 2023 Dec 09 [View archive of all rates on 2023 Dec 09]  4,635 4,660 4,615 4,650
NOK rate in 2023 Dec 08 [View archive of all rates on 2023 Dec 08]  4,630 4,645 4,620 4,630
NOK rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  4,610 4,650 4,600 4,630
NOK rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  4,630 4,640 4,595 4,610
NOK rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  4,655 4,670 4,620 4,620
NOK rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  4,705 4,740 4,655 4,670
NOK rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  4,705 4,740 4,700 4,740
NOK rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  4,720 4,740 4,695 4,730
NOK rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  4,685 4,740 4,680 4,740
NOK rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  4,745 4,760 4,685 4,740
NOK rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  4,725 4,770 4,720 4,760
NOK rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  4,720 4,770 4,690 4,770
NOK rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  4,705 4,740 4,695 4,730
NOK rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  4,715 4,730 4,695 4,700
NOK rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  4,730 4,730 4,690 4,720
NOK rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  4,690 4,735 4,675 4,690
NOK rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  4,670 4,720 4,650 4,690
NOK rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  4,735 4,735 4,650 4,650
NOK rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  4,705 4,740 4,705 4,720
NOK rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  4,660 4,710 4,650 4,710
NOK rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  4,690 4,700 4,660 4,660
NOK rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  4,690 4,715 4,660 4,690
NOK rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  4,680 4,690 4,650 4,670
NOK rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  4,725 4,725 4,660 4,670
NOK rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  4,680 4,730 4,680 4,720
NOK rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  4,610 4,690 4,590 4,690
NOK rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  4,650 4,650 4,595 4,600
NOK rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  4,650 4,655 4,620 4,620
NOK rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  4,605 4,665 4,600 4,620
NOK rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  4,625 4,625 4,580 4,600
NOK rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  4,585 4,625 4,570 4,600
NOK rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  4,580 4,585 4,560 4,570
NOK rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  4,660 4,660 4,570 4,580
NOK rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  4,655 4,670 4,645 4,660
NOK rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  4,640 4,680 4,610 4,650
NOK rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  4,610 4,715 4,610 4,610
NOK rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  4,660 4,715 4,610 4,610
NOK rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  4,605 4,685 4,605 4,610
NOK rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  4,620 4,640 4,590 4,610
NOK rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  4,605 4,650 4,595 4,620
NOK rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  4,570 4,625 4,570 4,620
NOK rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  4,640 4,670 4,565 4,600
NOK rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  4,610 4,680 4,590 4,670
NOK rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  4,585 4,615 4,585 4,590
NOK rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  4,580 4,590 4,550 4,590
NOK rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  4,540 4,590 4,540 4,580
NOK rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  4,580 4,600 4,540 4,570
NOK rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  4,555 4,610 4,550 4,600
NOK rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  4,520 4,610 4,510 4,610
NOK rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  4,610 4,670 4,520 4,570
NOK rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  4,630 4,670 4,600 4,670
NOK rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  4,635 4,670 4,615 4,670
NOK rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  4,655 4,710 4,635 4,660
NOK rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  4,590 4,660 4,590 4,660
NOK rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  4,700 4,700 4,585 4,590
NOK rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  4,720 4,720 4,680 4,700
NOK rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  4,680 4,770 4,680 4,680
NOK rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  4,705 4,740 4,680 4,740
NOK rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  4,740 4,770 4,680 4,740
NOK rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  4,845 4,845 4,740 4,770
NOK rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  4,895 4,915 4,805 4,830
NOK rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  4,805 4,940 4,800 4,860
NOK rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  4,630 4,810 4,520 4,800
NOK rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  4,560 4,630 4,520 4,520
NOK rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  4,535 4,565 4,520 4,520
NOK rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  4,505 4,540 4,505 4,520
NOK rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  4,495 4,590 4,495 4,510
NOK rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  4,575 4,590 4,495 4,590
NOK rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  4,630 4,650 4,575 4,590
NOK rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  4,635 4,650 4,630 4,640
NOK rate in 2023 Sep 30 [View archive of all rates on 2023 Sep 30]  4,650 4,660 4,620 4,640
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price