Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
NOK Norway Krone exchange rate in 2023 Mar 31 [View archive of all rates on 2023 Mar 31] | 5,280 | 5,290 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 30 [View archive of all rates on 2023 Mar 30] | 5,160 | 5,300 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 29 [View archive of all rates on 2023 Mar 29] | 5,065 | 5,175 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 28 [View archive of all rates on 2023 Mar 28] | 4,875 | 5,065 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 27 [View archive of all rates on 2023 Mar 27] | 4,860 | 4,925 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 26 [View archive of all rates on 2023 Mar 26] | 4,845 | 4,870 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 25 [View archive of all rates on 2023 Mar 25] | 4,705 | 4,955 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 24 [View archive of all rates on 2023 Mar 24] | 4,800 | 4,800 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 23 [View archive of all rates on 2023 Mar 23] | 4,710 | 4,800 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 22 [View archive of all rates on 2023 Mar 22] | 4,680 | 4,710 | 4,500 | 4,500 |
|
||||
NOK Norway Krone exchange rate in 2023 Mar 21 [View archive of all rates on 2023 Mar 21] | 4,630 | 4,705 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 20 [View archive of all rates on 2023 Mar 20] | 4,510 | 4,635 | 4,500 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19] | 4,390 | 4,520 | 4,390 | 4,500 |
NOK Norway Krone exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 4,405 | 4,430 | 4,330 | 4,390 |
NOK Norway Krone exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 4,310 | 4,415 | 4,310 | 4,330 |
NOK Norway Krone exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 4,270 | 4,340 | 4,270 | 4,330 |
NOK Norway Krone exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 4,500 | 4,515 | 4,250 | 4,340 |
NOK Norway Krone exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 4,300 | 4,500 | 4,275 | 4,460 |
NOK Norway Krone exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 4,105 | 4,345 | 4,105 | 4,290 |
NOK Norway Krone exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 4,115 | 4,295 | 3,980 | 4,190 |
|
||||
NOK Norway Krone exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 4,510 | 4,670 | 4,105 | 4,200 |
NOK Norway Krone exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 4,685 | 4,685 | 4,505 | 4,670 |
NOK Norway Krone exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 4,765 | 4,765 | 4,660 | 4,670 |
NOK Norway Krone exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 4,820 | 4,820 | 4,720 | 4,720 |
NOK Norway Krone exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 4,705 | 4,900 | 4,590 | 4,720 |
NOK Norway Krone exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 4,875 | 4,950 | 4,660 | 4,900 |
NOK Norway Krone exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 5,175 | 5,650 | 4,870 | 4,910 |
NOK Norway Krone exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 5,190 | 5,650 | 5,175 | 5,650 |
NOK Norway Krone exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 5,195 | 5,650 | 5,190 | 5,650 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price