Exchange rate historical data for Kuwaiti Dinar in last 31 days from 2024 March 18 to 2024 April 18


KWD Kuwaiti Dinar Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
KWD rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  214,500 217,490 211,600 215,160
KWD rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  214,350 221,400 210,300 217,490
KWD rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  217,750 224,410 214,350 221,400
KWD rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  210,950 218,100 208,810 217,500
KWD rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  209,550 210,950 208,810 208,810
KWD rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  207,800 210,400 207,800 208,810
KWD rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  207,800 210,650 207,800 208,810
KWD rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  205,400 208,810 205,350 208,810
KWD rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  208,250 209,480 205,000 207,820
KWD rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  212,800 213,350 207,800 209,480
KWD rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  208,450 213,350 208,450 213,350
KWD rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  210,050 210,050 208,050 209,250
KWD rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  206,450 210,250 206,450 209,250
KWD rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  203,800 206,940 203,650 206,940
KWD rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  202,150 205,850 199,610 205,590
KWD rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  199,400 202,150 199,400 199,610
KWD rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  198,600 199,610 198,600 199,610
KWD rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  199,750 200,900 198,300 199,610
KWD rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  199,250 200,690 199,250 200,690
KWD rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  198,600 200,870 198,600 199,250
KWD rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  197,300 199,870 197,250 199,870
KWD rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  198,150 199,800 196,700 198,100
KWD rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  199,300 201,340 197,800 199,800
KWD rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  198,950 201,540 196,500 201,340
KWD rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  198,950 198,950 196,500 196,500
KWD rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  199,000 199,050 196,500 196,500
KWD rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  198,950 199,200 196,500 196,500
KWD rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  198,200 199,000 196,500 196,500
KWD rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  197,500 199,500 196,500 196,500
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price