Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
EUR Euro exchange rate in 2023 Mar 31 [View archive of all rates on 2023 Mar 31] | 59,900 | 59,950 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 30 [View archive of all rates on 2023 Mar 30] | 58,300 | 60,050 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 29 [View archive of all rates on 2023 Mar 29] | 56,850 | 58,450 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 28 [View archive of all rates on 2023 Mar 28] | 55,200 | 56,850 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 27 [View archive of all rates on 2023 Mar 27] | 54,900 | 55,600 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 26 [View archive of all rates on 2023 Mar 26] | 54,650 | 55,000 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 25 [View archive of all rates on 2023 Mar 25] | 53,150 | 55,900 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 24 [View archive of all rates on 2023 Mar 24] | 53,800 | 53,800 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 23 [View archive of all rates on 2023 Mar 23] | 53,300 | 53,900 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 22 [View archive of all rates on 2023 Mar 22] | 53,200 | 53,350 | 51,133 | 51,133 |
|
||||
EUR Euro exchange rate in 2023 Mar 21 [View archive of all rates on 2023 Mar 21] | 52,950 | 53,250 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 20 [View archive of all rates on 2023 Mar 20] | 51,950 | 53,000 | 51,133 | 51,133 |
EUR Euro exchange rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19] | 50,550 | 52,050 | 49,836 | 51,133 |
EUR Euro exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 50,200 | 50,900 | 49,226 | 49,836 |
EUR Euro exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 49,450 | 50,350 | 49,226 | 49,226 |
EUR Euro exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 48,650 | 49,550 | 48,650 | 49,226 |
EUR Euro exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 50,950 | 51,050 | 48,450 | 49,292 |
EUR Euro exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 48,600 | 50,950 | 48,403 | 50,307 |
EUR Euro exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 46,700 | 49,000 | 46,700 | 48,403 |
EUR Euro exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 46,800 | 48,850 | 45,300 | 46,700 |
|
||||
EUR Euro exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 51,000 | 51,000 | 46,700 | 46,800 |
EUR Euro exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 52,650 | 52,750 | 50,900 | 51,000 |
EUR Euro exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 53,400 | 53,400 | 52,550 | 52,650 |
EUR Euro exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 54,300 | 54,300 | 53,200 | 53,400 |
EUR Euro exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 52,450 | 54,350 | 52,250 | 54,300 |
EUR Euro exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 53,900 | 54,800 | 51,900 | 52,450 |
EUR Euro exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 57,250 | 57,250 | 53,850 | 53,900 |
EUR Euro exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 57,450 | 58,700 | 57,250 | 57,250 |
EUR Euro exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 57,550 | 58,100 | 57,450 | 57,450 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price