Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
CNY China Yuan Renminbi exchange rate in 2023 Mar 31 [View archive of all rates on 2023 Mar 31] | 7,995 | 8,010 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 30 [View archive of all rates on 2023 Mar 30] | 7,820 | 8,005 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 29 [View archive of all rates on 2023 Mar 29] | 7,630 | 7,820 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 28 [View archive of all rates on 2023 Mar 28] | 7,430 | 7,630 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 27 [View archive of all rates on 2023 Mar 27] | 7,410 | 7,510 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 26 [View archive of all rates on 2023 Mar 26] | 7,380 | 7,425 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 25 [View archive of all rates on 2023 Mar 25] | 7,190 | 7,550 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 24 [View archive of all rates on 2023 Mar 24] | 7,245 | 7,245 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 23 [View archive of all rates on 2023 Mar 23] | 7,180 | 7,245 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 22 [View archive of all rates on 2023 Mar 22] | 7,175 | 7,180 | 6,990 | 6,990 |
|
||||
CNY China Yuan Renminbi exchange rate in 2023 Mar 21 [View archive of all rates on 2023 Mar 21] | 7,180 | 7,190 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 20 [View archive of all rates on 2023 Mar 20] | 7,015 | 7,185 | 6,990 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 19 [View archive of all rates on 2023 Mar 19] | 6,825 | 7,025 | 6,810 | 6,990 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 18 [View archive of all rates on 2023 Mar 18] | 6,845 | 6,875 | 6,750 | 6,810 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 17 [View archive of all rates on 2023 Mar 17] | 6,750 | 6,885 | 6,750 | 6,750 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 16 [View archive of all rates on 2023 Mar 16] | 6,695 | 6,800 | 6,670 | 6,750 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 15 [View archive of all rates on 2023 Mar 15] | 6,910 | 6,910 | 6,665 | 6,800 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 14 [View archive of all rates on 2023 Mar 14] | 6,625 | 6,910 | 6,590 | 6,860 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 13 [View archive of all rates on 2023 Mar 13] | 6,340 | 6,675 | 6,340 | 6,620 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 12 [View archive of all rates on 2023 Mar 12] | 6,355 | 6,640 | 6,130 | 6,440 |
|
||||
CNY China Yuan Renminbi exchange rate in 2023 Mar 11 [View archive of all rates on 2023 Mar 11] | 6,905 | 7,150 | 6,340 | 6,470 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 10 [View archive of all rates on 2023 Mar 10] | 7,150 | 7,155 | 6,900 | 7,150 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 09 [View archive of all rates on 2023 Mar 09] | 7,280 | 7,280 | 7,140 | 7,150 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 08 [View archive of all rates on 2023 Mar 08] | 7,370 | 7,385 | 7,230 | 7,230 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 07 [View archive of all rates on 2023 Mar 07] | 7,085 | 7,375 | 6,940 | 7,230 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 06 [View archive of all rates on 2023 Mar 06] | 7,325 | 7,440 | 7,010 | 7,370 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 05 [View archive of all rates on 2023 Mar 05] | 7,780 | 8,530 | 7,315 | 7,370 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 04 [View archive of all rates on 2023 Mar 04] | 7,845 | 8,530 | 7,780 | 8,530 |
CNY China Yuan Renminbi exchange rate in 2023 Mar 03 [View archive of all rates on 2023 Mar 03] | 7,845 | 8,530 | 7,840 | 8,530 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price