Symbol | Name | Buying rate in Tehran market | Selling rate in Tehran market | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USD | 🇺🇸 | United States Dollar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
CAD | 🇨🇦 | Canada Dollar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
|
|||||||||||
EUR | 🇪🇺 | Euro Price in Tehran market on 2023/05/26 |
|
|
|
||||||
GBP | 🇬🇧 | United Kingdom Pound Price in Tehran market on 2023/05/26 |
|
|
|
||||||
AED | 🇦🇪 | United Arab Emirates Dirham Price in Tehran market on 2023/05/26 |
|
|
|
||||||
IQD100 | 🇮🇶 | 100 Iraqi Dinars Price in Tehran market on 2023/05/26 |
|
|
|
||||||
TRY | 🇹🇷 | Turkey Lira Price in Tehran market on 2023/05/26 |
|
|
|
||||||
CNY | 🇨🇳 | China Yuan Renminbi Price in Tehran market on 2023/05/26 |
|
|
|
||||||
AUD | 🇦🇺 | Australia Dollar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
CHF | 🇨🇭 | Switzerland Franc Price in Tehran market on 2023/05/26 |
|
|
|
||||||
|
|||||||||||
NOK | 🇳🇴 | Norway Krone Price in Tehran market on 2023/05/26 |
|
|
|
||||||
SEK | 🇸🇪 | Sweden Krona Price in Tehran market on 2023/05/26 |
|
|
|
||||||
DKK | 🇩🇰 | Denmark Krone Price in Tehran market on 2023/05/26 |
|
|
|
||||||
RUB | 🇷🇺 | Russia Ruble Price in Tehran market on 2023/05/26 |
|
|
|
||||||
SGD | 🇸🇬 | Singapore Dollar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
HKD | 🇭🇰 | Hong Kong Dollar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
AZN | 🇦🇿 | Azerbaijan Manat Price in Tehran market on 2023/05/26 |
|
|
|
||||||
AMD10 | 🇦🇲 | 10 Armenia Drams Price in Tehran market on 2023/05/26 |
|
|
|
||||||
INR | 🇮🇳 | India Rupee Price in Tehran market on 2023/05/26 |
|
|
|
||||||
PKR | 🇵🇰 | Pakistan Rupee Price in Tehran market on 2023/05/26 |
|
|
|
||||||
|
|||||||||||
AFN | 🇦🇫 | Afghanistan Afghani Price in Tehran market on 2023/05/26 |
|
|
|
||||||
NZD | 🇳🇿 | New Zealand Dollar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
GEL | 🇬🇪 | Georgian Lari Price in Tehran market on 2023/05/26 |
|
|
|
||||||
JPY10 | 🇯🇵 | 10 Japan Yen Price in Tehran market on 2023/05/26 |
|
|
|
||||||
MYR | 🇲🇾 | Malaysia Ringgit Price in Tehran market on 2023/05/26 |
|
|
|
||||||
THB | 🇹🇭 | Thailand Baht Price in Tehran market on 2023/05/26 |
|
|
|
||||||
BHD | 🇧🇭 | Bahraini Dinar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
KWD | 🇰🇼 | Kuwaiti Dinar Price in Tehran market on 2023/05/26 |
|
|
|
||||||
OMR | 🇴🇲 | Oman Rial Price in Tehran market on 2023/05/26 |
|
|
|
||||||
SAR | 🇸🇦 | Saudi Arabia Riyal Price in Tehran market on 2023/05/26 |
|
|
|
||||||
|
|||||||||||
QAR | 🇶🇦 | Qatar Riyal Price in Tehran market on 2023/05/26 |
|
|
|
||||||
Above rates are aggregated automatically from sources all over the internet. |
Name | Price in US Dollars | |
---|---|---|
No data is available for this date [2023 May 25] | ||
Above rates are aggregated automatically from sources all over the internet. |
Name | Buying price in Tehran market | Selling price in Tehran market | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Coin Price in Tehran market on 2023/05/26 |
|
|
|
||||||
![]() |
Old Full Coin Price in Tehran market on 2023/05/26 |
|
|
|
||||||
![]() |
Half Coin Price in Tehran market on 2023/05/26 |
|
|
|
||||||
![]() |
Quarter Coin Price in Tehran market on 2023/05/26 |
|
|
|
||||||
![]() |
Gram Coin Price in Tehran market on 2023/05/26 |
|
|
|
||||||
Above rates are aggregated automatically from sources all over the internet. |
Type | Buying price in International markets | ||
---|---|---|---|
No data is available for this date [2023 May 25] | |||
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price