Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
WorldGold International Gold Oz. exchange rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02] | 2,069 | 2,072 | 2,045 | 2,072 |
WorldGold International Gold Oz. exchange rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01] | 2,035 | 2,071 | 2,035 | 2,045 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30] | 2,042 | 2,047 | 2,033 | 2,036 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29] | 2,040 | 2,050 | 2,037 | 2,045 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28] | 2,013 | 2,043 | 2,012 | 2,041 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27] | 2,003 | 2,016 | 2,001 | 2,013 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26] | 2,003 | 2,004 | 2,003 | 2,004 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25] | 2,003 | 2,004 | 2,003 | 2,004 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24] | 1,992 | 2,004 | 1,992 | 2,004 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23] | 1,990 | 1,999 | 1,989 | 1,993 |
|
||||
WorldGold International Gold Oz. exchange rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22] | 1,999 | 2,006 | 1,988 | 1,991 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21] | 1,977 | 2,006 | 1,977 | 2,000 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20] | 1,981 | 1,985 | 1,966 | 1,980 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19] | 1,981 | 1,982 | 1,981 | 1,982 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18] | 1,981 | 1,982 | 1,980 | 1,982 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17] | 1,981 | 1,994 | 1,979 | 1,981 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16] | 1,961 | 1,988 | 1,957 | 1,983 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15] | 1,964 | 1,974 | 1,956 | 1,963 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14] | 1,946 | 1,969 | 1,943 | 1,965 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13] | 1,939 | 1,949 | 1,933 | 1,946 |
|
||||
WorldGold International Gold Oz. exchange rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12] | 1,939 | 1,940 | 1,939 | 1,940 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11] | 1,936 | 1,940 | 1,935 | 1,940 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10] | 1,959 | 1,962 | 1,933 | 1,937 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09] | 1,949 | 1,965 | 1,945 | 1,960 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08] | 1,968 | 1,970 | 1,948 | 1,950 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07] | 1,979 | 1,980 | 1,957 | 1,968 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06] | 1,992 | 1,993 | 1,979 | 1,980 |
WorldGold International Gold Oz. exchange rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05] | 1,992 | 1,993 | 1,992 | 1,993 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price