Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
NZD New Zealand Dollar exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 28,455 | 29,115 | 28,455 | 29,115 |
NZD New Zealand Dollar exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 28,885 | 28,885 | 28,455 | 28,455 |
NZD New Zealand Dollar exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 28,885 | 28,885 | 28,885 | 28,885 |
NZD New Zealand Dollar exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 28,285 | 28,955 | 28,285 | 28,885 |
NZD New Zealand Dollar exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 28,355 | 28,475 | 27,975 | 28,285 |
NZD New Zealand Dollar exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 29,075 | 29,135 | 28,305 | 28,355 |
NZD New Zealand Dollar exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 29,115 | 29,195 | 28,845 | 29,075 |
NZD New Zealand Dollar exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 29,035 | 29,395 | 29,035 | 29,115 |
NZD New Zealand Dollar exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 27,345 | 29,035 | 27,345 | 29,035 |
NZD New Zealand Dollar exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 27,345 | 27,345 | 27,345 | 27,345 |
|
||||
NZD New Zealand Dollar exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 27,915 | 27,915 | 27,315 | 27,345 |
NZD New Zealand Dollar exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 26,965 | 27,915 | 26,965 | 27,915 |
NZD New Zealand Dollar exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 26,285 | 26,965 | 26,285 | 26,965 |
NZD New Zealand Dollar exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 26,185 | 26,285 | 26,145 | 26,285 |
NZD New Zealand Dollar exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 26,155 | 26,195 | 26,105 | 26,185 |
NZD New Zealand Dollar exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 26,210 | 26,210 | 26,055 | 26,155 |
NZD New Zealand Dollar exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 26,210 | 26,210 | 26,210 | 26,210 |
NZD New Zealand Dollar exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 26,100 | 26,210 | 26,100 | 26,210 |
NZD New Zealand Dollar exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 25,980 | 26,100 | 25,960 | 26,100 |
NZD New Zealand Dollar exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 26,040 | 26,210 | 25,930 | 25,980 |
|
||||
NZD New Zealand Dollar exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 26,080 | 26,150 | 25,810 | 26,040 |
NZD New Zealand Dollar exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 26,250 | 26,590 | 25,940 | 26,080 |
NZD New Zealand Dollar exchange rate in 2023 Jan 07 [View archive of all rates on 2023 Jan 07] | 25,140 | 26,260 | 25,140 | 26,250 |
NZD New Zealand Dollar exchange rate in 2023 Jan 06 [View archive of all rates on 2023 Jan 06] | 25,140 | 25,140 | 25,140 | 25,140 |
NZD New Zealand Dollar exchange rate in 2023 Jan 05 [View archive of all rates on 2023 Jan 05] | 25,020 | 25,240 | 25,020 | 25,140 |
NZD New Zealand Dollar exchange rate in 2023 Jan 04 [View archive of all rates on 2023 Jan 04] | 24,830 | 25,360 | 24,830 | 25,020 |
NZD New Zealand Dollar exchange rate in 2023 Jan 03 [View archive of all rates on 2023 Jan 03] | 25,860 | 25,860 | 24,770 | 24,830 |
NZD New Zealand Dollar exchange rate in 2023 Jan 02 [View archive of all rates on 2023 Jan 02] | 26,150 | 26,150 | 25,860 | 25,860 |
NZD New Zealand Dollar exchange rate in 2023 Jan 01 [View archive of all rates on 2023 Jan 01] | 25,290 | 26,230 | 25,290 | 26,150 |
NZD New Zealand Dollar exchange rate in 2022 Dec 31 [View archive of all rates on 2022 Dec 31] | 27,450 | 27,450 | 25,020 | 25,290 |
|
||||
NZD New Zealand Dollar exchange rate in 2022 Dec 30 [View archive of all rates on 2022 Dec 30] | 27,450 | 27,450 | 27,450 | 27,450 |
NZD New Zealand Dollar exchange rate in 2022 Dec 29 [View archive of all rates on 2022 Dec 29] | 27,940 | 27,940 | 27,320 | 27,450 |
NZD New Zealand Dollar exchange rate in 2022 Dec 28 [View archive of all rates on 2022 Dec 28] | 26,140 | 27,980 | 26,140 | 27,940 |
NZD New Zealand Dollar exchange rate in 2022 Dec 27 [View archive of all rates on 2022 Dec 27] | 26,140 | 26,140 | 26,140 | 26,140 |
NZD New Zealand Dollar exchange rate in 2022 Dec 26 [View archive of all rates on 2022 Dec 26] | 25,770 | 26,170 | 25,770 | 26,140 |
NZD New Zealand Dollar exchange rate in 2022 Dec 25 [View archive of all rates on 2022 Dec 25] | 25,520 | 25,860 | 25,520 | 25,770 |
NZD New Zealand Dollar exchange rate in 2022 Dec 24 [View archive of all rates on 2022 Dec 24] | 24,990 | 25,530 | 24,990 | 25,520 |
NZD New Zealand Dollar exchange rate in 2022 Dec 23 [View archive of all rates on 2022 Dec 23] | 24,990 | 24,990 | 24,990 | 24,990 |
NZD New Zealand Dollar exchange rate in 2022 Dec 22 [View archive of all rates on 2022 Dec 22] | 24,890 | 25,110 | 24,890 | 24,990 |
NZD New Zealand Dollar exchange rate in 2022 Dec 21 [View archive of all rates on 2022 Dec 21] | 24,710 | 25,050 | 24,710 | 24,890 |
|
||||
NZD New Zealand Dollar exchange rate in 2022 Dec 20 [View archive of all rates on 2022 Dec 20] | 25,210 | 25,210 | 24,640 | 24,710 |
NZD New Zealand Dollar exchange rate in 2022 Dec 19 [View archive of all rates on 2022 Dec 19] | 25,070 | 25,280 | 25,070 | 25,210 |
NZD New Zealand Dollar exchange rate in 2022 Dec 18 [View archive of all rates on 2022 Dec 18] | 25,190 | 25,220 | 25,010 | 25,070 |
NZD New Zealand Dollar exchange rate in 2022 Dec 17 [View archive of all rates on 2022 Dec 17] | 24,480 | 25,210 | 24,480 | 25,190 |
NZD New Zealand Dollar exchange rate in 2022 Dec 16 [View archive of all rates on 2022 Dec 16] | 24,480 | 24,480 | 24,480 | 24,480 |
NZD New Zealand Dollar exchange rate in 2022 Dec 15 [View archive of all rates on 2022 Dec 15] | 24,610 | 24,610 | 24,410 | 24,480 |
NZD New Zealand Dollar exchange rate in 2022 Dec 14 [View archive of all rates on 2022 Dec 14] | 24,980 | 24,980 | 24,460 | 24,610 |
NZD New Zealand Dollar exchange rate in 2022 Dec 13 [View archive of all rates on 2022 Dec 13] | 24,180 | 25,010 | 24,180 | 24,980 |
NZD New Zealand Dollar exchange rate in 2022 Dec 12 [View archive of all rates on 2022 Dec 12] | 23,920 | 24,260 | 23,920 | 24,180 |
NZD New Zealand Dollar exchange rate in 2022 Dec 11 [View archive of all rates on 2022 Dec 11] | 23,740 | 23,940 | 23,740 | 23,920 |
|
||||
NZD New Zealand Dollar exchange rate in 2022 Dec 10 [View archive of all rates on 2022 Dec 10] | 23,180 | 23,750 | 23,180 | 23,740 |
NZD New Zealand Dollar exchange rate in 2022 Dec 09 [View archive of all rates on 2022 Dec 09] | 23,180 | 23,180 | 23,180 | 23,180 |
NZD New Zealand Dollar exchange rate in 2022 Dec 08 [View archive of all rates on 2022 Dec 08] | 23,050 | 23,180 | 23,050 | 23,180 |
NZD New Zealand Dollar exchange rate in 2022 Dec 07 [View archive of all rates on 2022 Dec 07] | 22,940 | 23,110 | 22,850 | 23,050 |
NZD New Zealand Dollar exchange rate in 2022 Dec 06 [View archive of all rates on 2022 Dec 06] | 22,940 | 22,940 | 22,850 | 22,940 |
NZD New Zealand Dollar exchange rate in 2022 Dec 05 [View archive of all rates on 2022 Dec 05] | 23,270 | 23,350 | 22,940 | 22,940 |
NZD New Zealand Dollar exchange rate in 2022 Dec 04 [View archive of all rates on 2022 Dec 04] | 22,950 | 23,300 | 22,950 | 23,270 |
NZD New Zealand Dollar exchange rate in 2022 Dec 03 [View archive of all rates on 2022 Dec 03] | 22,860 | 23,000 | 22,860 | 22,950 |
NZD New Zealand Dollar exchange rate in 2022 Dec 02 [View archive of all rates on 2022 Dec 02] | 22,860 | 22,860 | 22,860 | 22,860 |
NZD New Zealand Dollar exchange rate in 2022 Dec 01 [View archive of all rates on 2022 Dec 01] | 22,230 | 22,860 | 22,230 | 22,860 |
NZD New Zealand Dollar exchange rate in 2022 Nov 30 [View archive of all rates on 2022 Nov 30] | 22,230 | 22,230 | 22,080 | 22,230 |
NZD New Zealand Dollar exchange rate in 2022 Nov 29 [View archive of all rates on 2022 Nov 29] | 22,310 | 22,460 | 22,210 | 22,230 |
NZD New Zealand Dollar exchange rate in 2022 Nov 28 [View archive of all rates on 2022 Nov 28] | 22,380 | 22,560 | 22,310 | 22,310 |
NZD New Zealand Dollar exchange rate in 2022 Nov 27 [View archive of all rates on 2022 Nov 27] | 22,490 | 22,620 | 22,360 | 22,380 |
NZD New Zealand Dollar exchange rate in 2022 Nov 26 [View archive of all rates on 2022 Nov 26] | 22,220 | 22,500 | 22,220 | 22,490 |
NZD New Zealand Dollar exchange rate in 2022 Nov 25 [View archive of all rates on 2022 Nov 25] | 22,220 | 22,220 | 22,220 | 22,220 |
NZD New Zealand Dollar exchange rate in 2022 Nov 24 [View archive of all rates on 2022 Nov 24] | 22,130 | 22,220 | 22,070 | 22,220 |
NZD New Zealand Dollar exchange rate in 2022 Nov 23 [View archive of all rates on 2022 Nov 23] | 21,890 | 22,130 | 21,890 | 22,130 |
NZD New Zealand Dollar exchange rate in 2022 Nov 22 [View archive of all rates on 2022 Nov 22] | 21,750 | 21,900 | 21,750 | 21,890 |
NZD New Zealand Dollar exchange rate in 2022 Nov 21 [View archive of all rates on 2022 Nov 21] | 21,710 | 21,810 | 21,710 | 21,750 |
NZD New Zealand Dollar exchange rate in 2022 Nov 20 [View archive of all rates on 2022 Nov 20] | 21,710 | 21,840 | 21,670 | 21,710 |
NZD New Zealand Dollar exchange rate in 2022 Nov 19 [View archive of all rates on 2022 Nov 19] | 21,280 | 21,720 | 21,280 | 21,710 |
NZD New Zealand Dollar exchange rate in 2022 Nov 18 [View archive of all rates on 2022 Nov 18] | 21,280 | 21,280 | 21,280 | 21,280 |
NZD New Zealand Dollar exchange rate in 2022 Nov 17 [View archive of all rates on 2022 Nov 17] | 21,820 | 21,820 | 21,270 | 21,280 |
NZD New Zealand Dollar exchange rate in 2022 Nov 16 [View archive of all rates on 2022 Nov 16] | 21,990 | 21,990 | 21,810 | 21,820 |
NZD New Zealand Dollar exchange rate in 2022 Nov 15 [View archive of all rates on 2022 Nov 15] | 21,840 | 21,990 | 21,800 | 21,990 |
NZD New Zealand Dollar exchange rate in 2022 Nov 14 [View archive of all rates on 2022 Nov 14] | 21,660 | 21,840 | 21,410 | 21,840 |
NZD New Zealand Dollar exchange rate in 2022 Nov 13 [View archive of all rates on 2022 Nov 13] | 21,350 | 21,700 | 21,350 | 21,660 |
NZD New Zealand Dollar exchange rate in 2022 Nov 12 [View archive of all rates on 2022 Nov 12] | 20,540 | 21,460 | 20,540 | 21,350 |
NZD New Zealand Dollar exchange rate in 2022 Nov 11 [View archive of all rates on 2022 Nov 11] | 20,540 | 20,540 | 20,540 | 20,540 |
NZD New Zealand Dollar exchange rate in 2022 Nov 10 [View archive of all rates on 2022 Nov 10] | 20,900 | 20,900 | 20,470 | 20,540 |
NZD New Zealand Dollar exchange rate in 2022 Nov 09 [View archive of all rates on 2022 Nov 09] | 21,660 | 21,660 | 20,900 | 20,900 |
NZD New Zealand Dollar exchange rate in 2022 Nov 08 [View archive of all rates on 2022 Nov 08] | 21,450 | 21,660 | 21,440 | 21,660 |
NZD New Zealand Dollar exchange rate in 2022 Nov 07 [View archive of all rates on 2022 Nov 07] | 21,510 | 21,510 | 21,370 | 21,450 |
NZD New Zealand Dollar exchange rate in 2022 Nov 06 [View archive of all rates on 2022 Nov 06] | 21,470 | 21,510 | 21,220 | 21,510 |
NZD New Zealand Dollar exchange rate in 2022 Nov 05 [View archive of all rates on 2022 Nov 05] | 20,040 | 21,570 | 20,040 | 21,470 |
NZD New Zealand Dollar exchange rate in 2022 Nov 04 [View archive of all rates on 2022 Nov 04] | 20,040 | 20,040 | 20,040 | 20,040 |
NZD New Zealand Dollar exchange rate in 2022 Nov 03 [View archive of all rates on 2022 Nov 03] | 20,280 | 20,280 | 20,040 | 20,040 |
NZD New Zealand Dollar exchange rate in 2022 Nov 02 [View archive of all rates on 2022 Nov 02] | 19,560 | 20,330 | 19,560 | 20,280 |
NZD New Zealand Dollar exchange rate in 2022 Nov 01 [View archive of all rates on 2022 Nov 01] | 19,340 | 19,730 | 19,340 | 19,560 |
NZD New Zealand Dollar exchange rate in 2022 Oct 31 [View archive of all rates on 2022 Oct 31] | 19,170 | 19,340 | 19,170 | 19,340 |
NZD New Zealand Dollar exchange rate in 2022 Oct 30 [View archive of all rates on 2022 Oct 30] | 19,120 | 19,170 | 19,120 | 19,170 |
NZD New Zealand Dollar exchange rate in 2022 Oct 29 [View archive of all rates on 2022 Oct 29] | 19,250 | 19,250 | 19,120 | 19,120 |
NZD New Zealand Dollar exchange rate in 2022 Oct 28 [View archive of all rates on 2022 Oct 28] | 19,250 | 19,250 | 19,250 | 19,250 |
NZD New Zealand Dollar exchange rate in 2022 Oct 27 [View archive of all rates on 2022 Oct 27] | 19,190 | 19,260 | 19,140 | 19,250 |
NZD New Zealand Dollar exchange rate in 2022 Oct 26 [View archive of all rates on 2022 Oct 26] | 18,910 | 19,190 | 18,910 | 19,190 |
NZD New Zealand Dollar exchange rate in 2022 Oct 25 [View archive of all rates on 2022 Oct 25] | 18,650 | 18,940 | 18,650 | 18,910 |
NZD New Zealand Dollar exchange rate in 2022 Oct 24 [View archive of all rates on 2022 Oct 24] | 18,910 | 18,910 | 18,550 | 18,650 |
NZD New Zealand Dollar exchange rate in 2022 Oct 23 [View archive of all rates on 2022 Oct 23] | 18,870 | 18,940 | 18,870 | 18,910 |
NZD New Zealand Dollar exchange rate in 2022 Oct 22 [View archive of all rates on 2022 Oct 22] | 18,600 | 18,920 | 18,600 | 18,870 |
NZD New Zealand Dollar exchange rate in 2022 Oct 21 [View archive of all rates on 2022 Oct 21] | 18,600 | 18,600 | 18,600 | 18,600 |
NZD New Zealand Dollar exchange rate in 2022 Oct 20 [View archive of all rates on 2022 Oct 20] | 18,550 | 18,680 | 18,470 | 18,600 |
NZD New Zealand Dollar exchange rate in 2022 Oct 19 [View archive of all rates on 2022 Oct 19] | 18,600 | 18,700 | 18,550 | 18,550 |
NZD New Zealand Dollar exchange rate in 2022 Oct 18 [View archive of all rates on 2022 Oct 18] | 18,530 | 18,670 | 18,530 | 18,600 |
NZD New Zealand Dollar exchange rate in 2022 Oct 17 [View archive of all rates on 2022 Oct 17] | 18,420 | 18,530 | 18,370 | 18,530 |
NZD New Zealand Dollar exchange rate in 2022 Oct 16 [View archive of all rates on 2022 Oct 16] | 18,240 | 18,440 | 18,240 | 18,420 |
NZD New Zealand Dollar exchange rate in 2022 Oct 15 [View archive of all rates on 2022 Oct 15] | 18,230 | 18,270 | 18,220 | 18,240 |
NZD New Zealand Dollar exchange rate in 2022 Oct 14 [View archive of all rates on 2022 Oct 14] | 18,230 | 18,230 | 18,230 | 18,230 |
NZD New Zealand Dollar exchange rate in 2022 Oct 13 [View archive of all rates on 2022 Oct 13] | 18,280 | 18,520 | 18,220 | 18,230 |
NZD New Zealand Dollar exchange rate in 2022 Oct 12 [View archive of all rates on 2022 Oct 12] | 18,490 | 18,490 | 18,210 | 18,280 |
NZD New Zealand Dollar exchange rate in 2022 Oct 11 [View archive of all rates on 2022 Oct 11] | 18,040 | 18,490 | 18,040 | 18,490 |
NZD New Zealand Dollar exchange rate in 2022 Oct 10 [View archive of all rates on 2022 Oct 10] | 18,100 | 18,180 | 18,040 | 18,040 |
NZD New Zealand Dollar exchange rate in 2022 Oct 09 [View archive of all rates on 2022 Oct 09] | 18,280 | 18,280 | 18,100 | 18,100 |
NZD New Zealand Dollar exchange rate in 2022 Oct 08 [View archive of all rates on 2022 Oct 08] | 18,590 | 18,590 | 18,270 | 18,280 |
NZD New Zealand Dollar exchange rate in 2022 Oct 07 [View archive of all rates on 2022 Oct 07] | 18,590 | 18,590 | 18,590 | 18,590 |
NZD New Zealand Dollar exchange rate in 2022 Oct 06 [View archive of all rates on 2022 Oct 06] | 19,000 | 19,000 | 18,580 | 18,590 |
NZD New Zealand Dollar exchange rate in 2022 Oct 05 [View archive of all rates on 2022 Oct 05] | 19,000 | 19,000 | 19,000 | 19,000 |
NZD New Zealand Dollar exchange rate in 2022 Oct 04 [View archive of all rates on 2022 Oct 04] | 18,960 | 19,150 | 18,850 | 19,000 |
NZD New Zealand Dollar exchange rate in 2022 Oct 03 [View archive of all rates on 2022 Oct 03] | 18,550 | 19,040 | 18,550 | 18,960 |
NZD New Zealand Dollar exchange rate in 2022 Oct 02 [View archive of all rates on 2022 Oct 02] | 18,530 | 18,550 | 18,460 | 18,550 |
NZD New Zealand Dollar exchange rate in 2022 Oct 01 [View archive of all rates on 2022 Oct 01] | 18,120 | 18,540 | 17,980 | 18,530 |
NZD New Zealand Dollar exchange rate in 2022 Sep 30 [View archive of all rates on 2022 Sep 30] | 18,120 | 18,120 | 18,120 | 18,120 |
NZD New Zealand Dollar exchange rate in 2022 Sep 29 [View archive of all rates on 2022 Sep 29] | 18,130 | 18,150 | 18,040 | 18,120 |
NZD New Zealand Dollar exchange rate in 2022 Sep 28 [View archive of all rates on 2022 Sep 28] | 17,840 | 18,170 | 17,790 | 18,130 |
NZD New Zealand Dollar exchange rate in 2022 Sep 27 [View archive of all rates on 2022 Sep 27] | 17,840 | 17,840 | 17,840 | 17,840 |
NZD New Zealand Dollar exchange rate in 2022 Sep 26 [View archive of all rates on 2022 Sep 26] | 18,200 | 18,200 | 17,840 | 17,840 |
NZD New Zealand Dollar exchange rate in 2022 Sep 25 [View archive of all rates on 2022 Sep 25] | 18,200 | 18,200 | 18,200 | 18,200 |
NZD New Zealand Dollar exchange rate in 2022 Sep 24 [View archive of all rates on 2022 Sep 24] | 18,530 | 18,530 | 18,200 | 18,200 |
NZD New Zealand Dollar exchange rate in 2022 Sep 23 [View archive of all rates on 2022 Sep 23] | 18,530 | 18,530 | 18,530 | 18,530 |
NZD New Zealand Dollar exchange rate in 2022 Sep 22 [View archive of all rates on 2022 Sep 22] | 18,640 | 18,640 | 18,500 | 18,530 |
NZD New Zealand Dollar exchange rate in 2022 Sep 21 [View archive of all rates on 2022 Sep 21] | 18,700 | 18,700 | 18,600 | 18,640 |
NZD New Zealand Dollar exchange rate in 2022 Sep 20 [View archive of all rates on 2022 Sep 20] | 18,800 | 18,860 | 18,690 | 18,700 |
NZD New Zealand Dollar exchange rate in 2022 Sep 19 [View archive of all rates on 2022 Sep 19] | 18,890 | 18,890 | 18,750 | 18,800 |
NZD New Zealand Dollar exchange rate in 2022 Sep 18 [View archive of all rates on 2022 Sep 18] | 18,890 | 19,070 | 18,890 | 18,890 |
NZD New Zealand Dollar exchange rate in 2022 Sep 17 [View archive of all rates on 2022 Sep 17] | 18,890 | 18,890 | 18,890 | 18,890 |
NZD New Zealand Dollar exchange rate in 2022 Sep 16 [View archive of all rates on 2022 Sep 16] | 18,890 | 18,890 | 18,890 | 18,890 |
NZD New Zealand Dollar exchange rate in 2022 Sep 15 [View archive of all rates on 2022 Sep 15] | 18,870 | 19,010 | 18,870 | 18,890 |
NZD New Zealand Dollar exchange rate in 2022 Sep 14 [View archive of all rates on 2022 Sep 14] | 19,060 | 19,060 | 18,710 | 18,870 |
NZD New Zealand Dollar exchange rate in 2022 Sep 13 [View archive of all rates on 2022 Sep 13] | 19,060 | 19,360 | 19,000 | 19,060 |
NZD New Zealand Dollar exchange rate in 2022 Sep 12 [View archive of all rates on 2022 Sep 12] | 18,720 | 19,060 | 18,720 | 19,060 |
NZD New Zealand Dollar exchange rate in 2022 Sep 11 [View archive of all rates on 2022 Sep 11] | 18,540 | 18,720 | 18,540 | 18,720 |
NZD New Zealand Dollar exchange rate in 2022 Sep 10 [View archive of all rates on 2022 Sep 10] | 18,320 | 18,610 | 18,320 | 18,540 |
NZD New Zealand Dollar exchange rate in 2022 Sep 09 [View archive of all rates on 2022 Sep 09] | 18,320 | 18,320 | 18,320 | 18,320 |
NZD New Zealand Dollar exchange rate in 2022 Sep 08 [View archive of all rates on 2022 Sep 08] | 18,220 | 18,340 | 18,220 | 18,320 |
NZD New Zealand Dollar exchange rate in 2022 Sep 07 [View archive of all rates on 2022 Sep 07] | 18,290 | 18,290 | 18,130 | 18,220 |
NZD New Zealand Dollar exchange rate in 2022 Sep 06 [View archive of all rates on 2022 Sep 06] | 18,330 | 18,410 | 18,270 | 18,290 |
NZD New Zealand Dollar exchange rate in 2022 Sep 05 [View archive of all rates on 2022 Sep 05] | 18,480 | 18,480 | 18,300 | 18,330 |
NZD New Zealand Dollar exchange rate in 2022 Sep 04 [View archive of all rates on 2022 Sep 04] | 18,330 | 18,520 | 18,330 | 18,480 |
NZD New Zealand Dollar exchange rate in 2022 Sep 03 [View archive of all rates on 2022 Sep 03] | 18,240 | 18,360 | 18,240 | 18,330 |
NZD New Zealand Dollar exchange rate in 2022 Sep 02 [View archive of all rates on 2022 Sep 02] | 18,240 | 18,240 | 18,240 | 18,240 |
NZD New Zealand Dollar exchange rate in 2022 Sep 01 [View archive of all rates on 2022 Sep 01] | 18,390 | 18,390 | 18,210 | 18,240 |
NZD New Zealand Dollar exchange rate in 2022 Aug 31 [View archive of all rates on 2022 Aug 31] | 18,330 | 18,450 | 18,330 | 18,390 |
NZD New Zealand Dollar exchange rate in 2022 Aug 30 [View archive of all rates on 2022 Aug 30] | 18,250 | 18,440 | 18,250 | 18,330 |
NZD New Zealand Dollar exchange rate in 2022 Aug 29 [View archive of all rates on 2022 Aug 29] | 18,140 | 18,290 | 18,040 | 18,250 |
NZD New Zealand Dollar exchange rate in 2022 Aug 28 [View archive of all rates on 2022 Aug 28] | 18,300 | 18,300 | 18,140 | 18,140 |
NZD New Zealand Dollar exchange rate in 2022 Aug 27 [View archive of all rates on 2022 Aug 27] | 18,510 | 18,510 | 18,300 | 18,300 |
NZD New Zealand Dollar exchange rate in 2022 Aug 26 [View archive of all rates on 2022 Aug 26] | 18,510 | 18,510 | 18,510 | 18,510 |
NZD New Zealand Dollar exchange rate in 2022 Aug 25 [View archive of all rates on 2022 Aug 25] | 18,000 | 18,520 | 18,000 | 18,510 |
NZD New Zealand Dollar exchange rate in 2022 Aug 24 [View archive of all rates on 2022 Aug 24] | 18,290 | 18,290 | 17,940 | 18,000 |
NZD New Zealand Dollar exchange rate in 2022 Aug 23 [View archive of all rates on 2022 Aug 23] | 18,080 | 18,300 | 18,030 | 18,290 |
NZD New Zealand Dollar exchange rate in 2022 Aug 22 [View archive of all rates on 2022 Aug 22] | 17,920 | 18,490 | 17,920 | 18,080 |
NZD New Zealand Dollar exchange rate in 2022 Aug 21 [View archive of all rates on 2022 Aug 21] | 17,780 | 17,920 | 17,660 | 17,920 |
NZD New Zealand Dollar exchange rate in 2022 Aug 20 [View archive of all rates on 2022 Aug 20] | 18,930 | 18,930 | 17,780 | 17,780 |
NZD New Zealand Dollar exchange rate in 2022 Aug 19 [View archive of all rates on 2022 Aug 19] | 18,930 | 18,930 | 18,930 | 18,930 |
NZD New Zealand Dollar exchange rate in 2022 Aug 18 [View archive of all rates on 2022 Aug 18] | 18,670 | 18,940 | 18,670 | 18,930 |
NZD New Zealand Dollar exchange rate in 2022 Aug 17 [View archive of all rates on 2022 Aug 17] | 19,140 | 19,140 | 18,670 | 18,670 |
NZD New Zealand Dollar exchange rate in 2022 Aug 16 [View archive of all rates on 2022 Aug 16] | 19,250 | 19,280 | 19,140 | 19,140 |
NZD New Zealand Dollar exchange rate in 2022 Aug 15 [View archive of all rates on 2022 Aug 15] | 19,540 | 19,540 | 19,110 | 19,250 |
NZD New Zealand Dollar exchange rate in 2022 Aug 14 [View archive of all rates on 2022 Aug 14] | 19,650 | 19,650 | 19,460 | 19,540 |
NZD New Zealand Dollar exchange rate in 2022 Aug 13 [View archive of all rates on 2022 Aug 13] | 20,090 | 20,090 | 19,650 | 19,650 |
NZD New Zealand Dollar exchange rate in 2022 Aug 12 [View archive of all rates on 2022 Aug 12] | 20,090 | 20,090 | 20,090 | 20,090 |
NZD New Zealand Dollar exchange rate in 2022 Aug 11 [View archive of all rates on 2022 Aug 11] | 20,000 | 20,090 | 19,930 | 20,090 |
NZD New Zealand Dollar exchange rate in 2022 Aug 10 [View archive of all rates on 2022 Aug 10] | 19,960 | 20,010 | 19,620 | 20,000 |
NZD New Zealand Dollar exchange rate in 2022 Aug 09 [View archive of all rates on 2022 Aug 09] | 19,670 | 20,200 | 19,670 | 19,960 |
NZD New Zealand Dollar exchange rate in 2022 Aug 08 [View archive of all rates on 2022 Aug 08] | 19,670 | 19,670 | 19,670 | 19,670 |
NZD New Zealand Dollar exchange rate in 2022 Aug 07 [View archive of all rates on 2022 Aug 07] | 19,670 | 19,670 | 19,670 | 19,670 |
NZD New Zealand Dollar exchange rate in 2022 Aug 06 [View archive of all rates on 2022 Aug 06] | 19,830 | 19,830 | 19,670 | 19,670 |
NZD New Zealand Dollar exchange rate in 2022 Aug 05 [View archive of all rates on 2022 Aug 05] | 19,830 | 19,830 | 19,830 | 19,830 |
NZD New Zealand Dollar exchange rate in 2022 Aug 04 [View archive of all rates on 2022 Aug 04] | 19,460 | 19,830 | 19,460 | 19,830 |
NZD New Zealand Dollar exchange rate in 2022 Aug 03 [View archive of all rates on 2022 Aug 03] | 19,900 | 19,900 | 19,390 | 19,460 |
NZD New Zealand Dollar exchange rate in 2022 Aug 02 [View archive of all rates on 2022 Aug 02] | 20,100 | 20,100 | 19,860 | 19,900 |
NZD New Zealand Dollar exchange rate in 2022 Aug 01 [View archive of all rates on 2022 Aug 01] | 19,980 | 20,130 | 19,980 | 20,100 |
NZD New Zealand Dollar exchange rate in 2022 Jul 31 [View archive of all rates on 2022 Jul 31] | 20,090 | 20,090 | 19,970 | 19,980 |
NZD New Zealand Dollar exchange rate in 2022 Jul 30 [View archive of all rates on 2022 Jul 30] | 19,970 | 20,110 | 19,970 | 20,090 |
NZD New Zealand Dollar exchange rate in 2022 Jul 29 [View archive of all rates on 2022 Jul 29] | 19,970 | 19,970 | 19,970 | 19,970 |
NZD New Zealand Dollar exchange rate in 2022 Jul 28 [View archive of all rates on 2022 Jul 28] | 19,850 | 20,080 | 19,850 | 19,970 |
NZD New Zealand Dollar exchange rate in 2022 Jul 27 [View archive of all rates on 2022 Jul 27] | 19,940 | 19,970 | 19,850 | 19,850 |
