Exchange rate historical data for Malaysia Ringgit in last 121 days from 2023 December 30 to 2024 April 29


MYR Malaysia Ringgit Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
MYR rate in 2024 Apr 26 [View archive of all rates on 2024 Apr 26]  13,150 13,320 13,150 13,320
MYR rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  13,300 13,440 13,150 13,320
MYR rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  13,400 13,580 13,250 13,440
MYR rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  13,500 13,650 13,350 13,580
MYR rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  13,500 13,610 13,450 13,610
MYR rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  13,400 13,630 13,350 13,600
MYR rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  13,850 14,060 13,400 13,630
MYR rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  13,900 14,060 13,800 14,060
MYR rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  13,800 14,060 13,800 14,060
MYR rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  13,650 14,040 13,650 14,030
MYR rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  13,800 14,000 13,600 13,810
MYR rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  13,850 14,280 13,550 14,000
MYR rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  14,050 14,470 13,850 14,280
MYR rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  13,600 14,100 13,510 14,020
MYR rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  13,600 13,600 13,500 13,510
MYR rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  13,450 13,650 13,450 13,510
MYR rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  13,450 13,630 13,450 13,510
MYR rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  13,300 13,510 13,300 13,510
MYR rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  13,500 13,550 13,250 13,430
MYR rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  13,800 13,800 13,450 13,550
MYR rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  13,500 13,800 13,500 13,800
MYR rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  13,650 13,650 13,500 13,560
MYR rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  13,350 13,650 13,350 13,560
MYR rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  13,200 13,370 13,200 13,370
MYR rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  13,150 13,310 13,000 13,290
MYR rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  13,000 13,150 12,950 13,000
MYR rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  12,950 13,000 12,950 13,000
MYR rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  13,000 13,080 12,900 13,000
MYR rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  12,950 13,050 12,950 13,030
MYR rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  12,900 13,040 12,900 12,950
MYR rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  12,850 12,990 12,850 12,990
MYR rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  12,900 13,000 12,800 12,900
MYR rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  12,950 13,060 12,900 13,000
MYR rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  12,900 13,070 12,790 13,060
MYR rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  12,900 12,900 12,790 12,790
MYR rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  13,000 13,000 12,790 12,790
MYR rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  12,950 13,000 12,790 12,790
MYR rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  12,900 12,950 12,790 12,790
MYR rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  12,900 12,950 12,790 12,790
MYR rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  12,850 12,900 12,770 12,790
MYR rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  12,750 12,850 12,750 12,770
MYR rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  11,950 12,800 11,950 12,780
MYR rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  12,650 12,710 11,950 11,950
MYR rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  12,750 12,750 12,650 12,710
MYR rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  12,700 12,770 12,650 12,750
MYR rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  12,750 12,810 12,650 12,770
MYR rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  12,650 12,820 12,650 12,800
MYR rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  12,850 12,910 12,600 12,650
MYR rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  13,000 13,000 12,850 12,910
MYR rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  12,900 13,000 12,900 12,970
MYR rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  12,750 12,970 12,750 12,970
MYR rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  12,850 12,900 12,750 12,800
MYR rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  12,700 12,900 12,700 12,880
MYR rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  12,550 12,820 12,510 12,820
MYR rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  12,550 12,600 12,450 12,510
MYR rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  12,500 12,600 12,280 12,510
MYR rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  12,400 12,500 12,280 12,280
MYR rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  12,300 12,400 12,190 12,280
MYR rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  12,350 12,400 12,190 12,190
MYR rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  12,200 12,400 12,150 12,310
MYR rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  12,050 12,200 11,990 12,150
MYR rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  12,000 12,050 11,990 11,990
MYR rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  12,000 12,050 11,980 11,990
MYR rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  12,000 12,000 11,950 11,990
MYR rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  11,900 12,020 11,890 11,990
MYR rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  11,850 11,900 11,790 11,890
MYR rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  11,900 11,930 11,770 11,790
MYR rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  11,950 11,950 11,900 11,930
MYR rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  11,850 12,000 11,780 11,930
MYR rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  11,800 11,850 11,720 11,780
MYR rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  11,800 11,800 11,730 11,730
MYR rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  11,750 11,800 11,600 11,730
MYR rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  11,750 11,750 11,590 11,600
MYR rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  11,650 11,750 11,600 11,650
MYR rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  11,650 11,700 11,530 11,600
MYR rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  11,650 11,700 11,530 11,530
MYR rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  11,650 11,700 11,530 11,530
MYR rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  11,700 11,700 11,650 11,700
MYR rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  11,750 11,750 11,700 11,700
MYR rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  11,650 11,750 11,600 11,700
MYR rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  8,895 11,710 8,895 11,630
MYR rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  11,700 11,700 8,840 11,620
MYR rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  12,000 12,000 11,960 11,960
MYR rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  12,350 12,400 11,960 11,960
MYR rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  12,200 12,350 12,200 12,220
MYR rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  12,350 12,400 12,200 12,220
MYR rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  12,400 12,450 12,270 12,350
MYR rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  12,300 12,600 12,300 12,400
MYR rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  12,100 12,350 11,810 12,320
MYR rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  11,900 12,100 11,800 11,810
MYR rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  11,750 11,950 11,750 11,910
MYR rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  11,700 11,770 11,700 11,770
MYR rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  11,700 11,770 11,700 11,770
MYR rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  11,700 11,770 11,620 11,770
MYR rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  11,500 11,700 11,460 11,620
MYR rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  11,350 11,500 11,350 11,470
MYR rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  11,500 11,500 11,350 11,440
MYR rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  11,400 11,500 11,350 11,500
MYR rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  11,450 11,460 11,400 11,460
MYR rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  11,450 11,500 11,380 11,460
MYR rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  11,350 11,450 11,250 11,380
MYR rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  11,350 11,350 11,200 11,280
MYR rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  11,350 11,350 11,210 11,290
MYR rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  11,400 11,500 11,190 11,210
MYR rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  11,250 11,400 11,110 11,290
MYR rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  11,200 11,250 11,120 11,120
MYR rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  11,250 11,300 11,110 11,120
MYR rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  11,150 11,250 11,090 11,200
MYR rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  10,950 11,150 10,950 11,100
MYR rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  10,950 11,000 10,950 10,950
MYR rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  10,950 10,960 10,900 10,950
MYR rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  11,000 11,100 10,900 10,960
MYR rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  11,050 11,100 11,000 11,100
MYR rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  10,950 11,110 10,950 11,100
MYR rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  11,000 11,010 10,900 10,990
MYR rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  11,000 11,020 10,980 11,010
MYR rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  11,000 11,020 10,990 11,020
MYR rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  11,000 11,020 10,950 11,010
MYR rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  11,000 11,050 10,920 11,020
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price