Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02] | 2,478,600 | 2,524,500 | 2,478,600 | 2,520,100 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01] | 2,474,000 | 2,478,600 | 2,474,000 | 2,478,600 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30] | 2,474,000 | 2,491,300 | 2,474,000 | 2,474,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29] | 2,453,200 | 2,481,100 | 2,453,200 | 2,474,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28] | 2,436,800 | 2,453,200 | 2,434,000 | 2,453,200 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27] | 2,427,800 | 2,440,500 | 2,427,800 | 2,436,800 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26] | 2,444,000 | 2,444,000 | 2,424,600 | 2,427,800 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25] | 2,420,900 | 2,449,500 | 2,420,900 | 2,444,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24] | 2,420,900 | 2,420,900 | 2,420,900 | 2,420,900 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23] | 2,414,000 | 2,424,600 | 2,413,300 | 2,420,900 |
|
||||
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22] | 2,420,400 | 2,427,100 | 2,414,000 | 2,414,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21] | 2,401,000 | 2,423,900 | 2,401,000 | 2,420,400 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20] | 2,411,600 | 2,411,600 | 2,397,800 | 2,401,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19] | 2,427,800 | 2,432,400 | 2,411,600 | 2,411,600 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18] | 2,425,500 | 2,431,300 | 2,421,300 | 2,427,800 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17] | 2,427,800 | 2,437,000 | 2,425,500 | 2,425,500 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16] | 2,423,200 | 2,432,400 | 2,418,600 | 2,427,800 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15] | 2,415,800 | 2,438,200 | 2,415,800 | 2,423,200 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14] | 2,411,600 | 2,419,700 | 2,404,700 | 2,415,800 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13] | 2,410,500 | 2,417,400 | 2,410,300 | 2,411,600 |
|
||||
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12] | 2,422,000 | 2,427,800 | 2,407,000 | 2,410,500 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11] | 2,438,200 | 2,440,500 | 2,419,700 | 2,422,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10] | 2,448,400 | 2,448,400 | 2,438,200 | 2,438,200 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09] | 2,437,000 | 2,448,600 | 2,430,100 | 2,448,400 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08] | 2,439,400 | 2,454,400 | 2,437,000 | 2,437,000 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07] | 2,469,400 | 2,469,400 | 2,438,700 | 2,439,400 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06] | 2,474,200 | 2,476,300 | 2,469,400 | 2,469,400 |
IranGoldGram18 Gold Gram 18 exchange rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05] | 2,469,400 | 2,488,800 | 2,469,400 | 2,474,200 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price