Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
FullCoin Full Coin exchange rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02] | 29,200,000 | 29,600,000 | 29,200,000 | 29,550,000 |
FullCoin Full Coin exchange rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01] | 29,230,000 | 29,230,000 | 29,200,000 | 29,230,000 |
FullCoin Full Coin exchange rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30] | 29,250,000 | 29,420,000 | 29,200,000 | 29,230,000 |
FullCoin Full Coin exchange rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29] | 28,900,000 | 29,300,000 | 28,900,000 | 29,250,000 |
FullCoin Full Coin exchange rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28] | 28,950,000 | 29,000,000 | 28,890,000 | 29,000,000 |
FullCoin Full Coin exchange rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27] | 28,850,000 | 29,000,000 | 28,850,000 | 28,950,000 |
FullCoin Full Coin exchange rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26] | 28,950,000 | 28,950,000 | 28,829,000 | 28,850,000 |
FullCoin Full Coin exchange rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25] | 28,750,000 | 29,000,000 | 28,750,000 | 28,950,000 |
FullCoin Full Coin exchange rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24] | 28,750,000 | 28,750,000 | 28,750,000 | 28,750,000 |
FullCoin Full Coin exchange rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23] | 28,700,000 | 28,770,000 | 28,650,000 | 28,750,000 |
|
||||
FullCoin Full Coin exchange rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22] | 28,750,000 | 28,800,000 | 28,700,000 | 28,700,000 |
FullCoin Full Coin exchange rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21] | 28,550,000 | 28,800,000 | 28,550,000 | 28,750,000 |
FullCoin Full Coin exchange rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20] | 28,800,000 | 28,800,000 | 28,500,000 | 28,550,000 |
FullCoin Full Coin exchange rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19] | 28,900,000 | 28,960,000 | 28,730,000 | 28,750,000 |
FullCoin Full Coin exchange rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18] | 28,920,000 | 29,100,000 | 28,850,000 | 28,900,000 |
FullCoin Full Coin exchange rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17] | 28,890,000 | 28,950,000 | 28,890,000 | 28,920,000 |
FullCoin Full Coin exchange rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16] | 29,000,000 | 29,000,000 | 28,890,000 | 28,890,000 |
FullCoin Full Coin exchange rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15] | 28,980,000 | 29,200,000 | 28,950,000 | 28,950,000 |
FullCoin Full Coin exchange rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14] | 28,950,000 | 29,000,000 | 28,830,000 | 28,980,000 |
FullCoin Full Coin exchange rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13] | 28,900,000 | 29,050,000 | 28,850,000 | 28,900,000 |
|
||||
FullCoin Full Coin exchange rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12] | 29,050,000 | 29,050,000 | 28,850,000 | 28,850,000 |
FullCoin Full Coin exchange rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11] | 29,100,000 | 29,100,000 | 28,900,000 | 28,900,000 |
FullCoin Full Coin exchange rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10] | 29,100,000 | 29,100,000 | 29,100,000 | 29,100,000 |
FullCoin Full Coin exchange rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09] | 29,000,000 | 29,100,000 | 28,900,000 | 29,100,000 |
FullCoin Full Coin exchange rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08] | 28,950,000 | 29,150,000 | 28,950,000 | 29,000,000 |
FullCoin Full Coin exchange rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07] | 29,250,000 | 29,250,000 | 28,950,000 | 28,950,000 |
FullCoin Full Coin exchange rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06] | 29,250,000 | 29,300,000 | 29,150,000 | 29,250,000 |
FullCoin Full Coin exchange rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05] | 29,250,000 | 29,400,000 | 29,250,000 | 29,250,000 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price