Exchange rate historical data for Australia Dollar in last 121 days from 2023 December 29 to 2024 April 28


AUD Australia Dollar Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
AUD rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  41,150 41,670 40,900 41,270
AUD rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  41,500 42,040 41,100 41,620
AUD rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  41,550 42,030 41,350 41,870
AUD rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  41,400 41,870 41,400 41,870
AUD rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  41,150 41,820 41,050 41,740
AUD rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  42,600 43,310 41,150 41,820
AUD rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  42,900 43,310 42,350 43,310
AUD rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  42,450 43,310 42,450 43,310
AUD rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  42,000 43,300 41,950 43,270
AUD rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  42,700 43,150 41,850 42,500
AUD rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  42,800 43,970 41,950 43,150
AUD rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  43,500 44,560 42,800 43,970
AUD rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  42,050 43,550 42,050 43,190
AUD rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  42,050 42,450 41,800 42,450
AUD rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  41,600 42,450 41,600 42,450
AUD rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  42,300 42,850 41,600 42,450
AUD rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  41,700 42,450 41,700 42,450
AUD rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  42,150 42,310 41,550 42,070
AUD rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  43,050 43,150 42,050 42,310
AUD rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  42,200 43,090 42,200 43,090
AUD rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  42,750 42,750 42,000 42,490
AUD rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  41,650 42,750 41,650 42,490
AUD rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  40,850 41,710 40,850 41,710
AUD rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  40,300 41,140 40,030 41,090
AUD rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  40,000 40,300 39,750 40,030
AUD rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  39,800 40,030 39,800 40,030
AUD rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  40,100 40,280 39,750 40,030
AUD rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  40,000 40,200 39,900 40,100
AUD rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  39,850 40,230 39,850 40,000
AUD rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  39,700 40,080 39,600 40,080
AUD rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  39,850 40,090 39,550 39,830
AUD rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  39,950 40,300 39,800 40,090
AUD rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  39,900 40,320 39,600 40,300
AUD rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  39,900 39,900 39,600 39,600
AUD rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  40,200 40,200 39,600 39,600
AUD rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  39,950 40,550 39,600 39,600
AUD rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  39,800 39,950 39,600 39,600
AUD rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  39,800 40,050 39,550 39,600
AUD rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  39,650 39,900 39,400 39,600
AUD rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  39,400 39,650 39,380 39,400
AUD rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  39,050 39,500 38,920 39,430
AUD rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  39,100 39,370 38,950 39,050
AUD rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  39,450 39,450 39,100 39,370
AUD rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  39,200 39,490 39,200 39,450
AUD rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  39,450 39,610 39,150 39,490
AUD rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  39,400 39,610 39,150 39,590
AUD rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  40,050 40,080 39,250 39,270
AUD rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  40,400 40,450 40,040 40,080
AUD rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  40,200 40,450 40,200 40,300
AUD rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  39,700 40,300 39,700 40,300
AUD rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  39,600 39,760 39,300 39,760
AUD rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  39,100 39,750 39,000 39,670
AUD rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  38,900 39,440 38,720 39,440
AUD rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  38,850 39,000 38,650 38,720
AUD rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  38,700 39,100 38,060 38,700
AUD rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  38,300 38,700 38,060 38,060
AUD rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  38,100 38,300 37,710 38,060
AUD rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  38,600 38,600 37,710 37,710
AUD rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  38,100 38,650 37,910 38,370
AUD rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  37,700 38,150 37,570 37,910
AUD rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  37,550 37,700 37,550 37,570
AUD rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  37,550 37,700 37,550 37,570
AUD rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  37,450 37,750 37,450 37,560
AUD rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  37,350 37,800 37,320 37,560
AUD rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  37,250 37,450 37,080 37,320
AUD rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  37,300 37,300 37,050 37,100
AUD rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  37,200 37,450 37,200 37,280
AUD rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  36,950 37,350 36,770 37,250
AUD rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  36,800 36,950 36,450 36,770
AUD rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  36,750 36,850 36,450 36,450
AUD rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  36,500 36,750 35,990 36,450
AUD rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  36,150 36,500 35,810 35,990
AUD rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  36,300 36,350 35,720 35,810
AUD rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  36,300 36,400 35,800 36,000
AUD rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  36,200 36,300 35,800 35,800
AUD rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  36,200 36,310 35,800 35,800
AUD rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  36,200 36,400 36,200 36,310
AUD rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  36,500 36,500 36,200 36,310
AUD rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  36,000 36,600 36,000 36,310
AUD rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  35,900 36,200 35,720 36,070
AUD rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  35,950 35,950 35,350 35,720
AUD rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  37,000 37,000 36,720 36,720
AUD rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  37,950 38,200 36,720 36,720
AUD rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  37,750 38,200 37,750 37,760
AUD rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  38,700 38,700 37,750 37,760
AUD rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  38,700 38,700 38,200 38,580
AUD rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  38,450 39,300 38,410 38,700
AUD rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  37,550 38,550 36,780 38,410
AUD rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  36,950 37,550 36,740 36,780
AUD rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  36,650 37,100 36,600 37,080
AUD rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  36,500 36,740 36,500 36,740
AUD rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  36,600 36,740 36,350 36,740
AUD rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  36,250 36,800 36,060 36,740
AUD rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  35,800 36,400 35,610 36,060
AUD rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  35,400 35,800 35,350 35,610
AUD rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  35,750 35,800 35,350 35,550
AUD rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  35,350 35,750 35,250 35,600
AUD rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  35,350 35,550 35,300 35,410
AUD rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  35,300 35,550 35,050 35,410
AUD rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  35,100 35,300 34,790 35,050
AUD rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  35,150 35,200 34,790 34,790
AUD rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  35,250 35,300 34,810 34,930
AUD rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  35,450 35,650 34,810 34,810
AUD rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  35,000 35,450 34,500 35,070
AUD rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  34,600 35,000 34,600 34,630
AUD rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  34,950 35,200 34,550 34,630
AUD rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  34,600 35,000 34,410 34,760
AUD rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  34,200 34,600 34,180 34,410
AUD rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  34,150 34,240 34,050 34,180
AUD rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  34,150 34,230 34,050 34,200
AUD rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  34,450 34,560 34,100 34,220
AUD rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  34,400 34,560 34,150 34,560
AUD rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  34,100 34,670 34,100 34,560
AUD rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  34,250 34,300 34,050 34,190
AUD rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  34,500 34,600 34,250 34,300
AUD rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  34,400 34,500 34,370 34,470
AUD rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  34,500 34,500 34,300 34,440
AUD rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  34,450 34,600 34,400 34,470
AUD rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  34,600 34,600 34,200 34,420
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price